In 2022–23, the Children’s Court sentenced 2,242 cases, up 0.2% from 2,237 cases in 2021–22. However, the number of cases sentenced has decreased significantly over time. The number of cases peaked at 10,658 in 2006–07. This is because the Children’s Court processed large numbers of infringements at that time.
Number of cases sentenced in the Children’s Court
Hover over the line in the graph to display the number of cases for each year.
Year | Number of cases |
---|---|
2022–23 | 2,242 |
2021–22 | 2,237 |
2020–21 | 2,189 |
2019–20 | 2,765 |
2018–19 | 3,516 |
2017–18 | 3,811 |
2016–17 | 4,091 |
2015–16 | 3,780 |
2014–15 | 3,743 |
2013–14 | 3,984 |
2012–13 | 4,356 |
2011–12 | 4,693 |
2010–11 | 5,506 |
2009–10 | 6,365 |
2008–09 | 6,694 |
2007–08 | 8,949 |
2006–07 | 10,658 |
2005–06 | 5,609 |
2004–05 | 4,942 |
Source: Court Services Victoria, unpublished data. Note that the data may be subject to revision to reflect amendments to records in Court Services Victoria’s databases.