In 2023–24, 1,613 cases were sentenced in the higher courts of Victoria (the County and Supreme Courts). This is a 13.3% decrease from the previous year (1,860 cases in 2022–23).
Since 2004, the number of cases sentenced in the higher courts has generally decreased over time. The highest number of cases sentenced in a year was 2,200 cases in 2007–08.
These numbers do not include cases that were finalised by:
- an appeal from the Magistrates’ Court
- an acquittal
- transfer to another court or
- withdrawal of all charges.
Number of cases sentenced in the higher courts of Victoria
Hover over the line in the graph to display the number of cases for each year.
Year | Number of cases |
---|---|
2023–24 | 1,613 |
2022–23 | 1,860 |
2021–22 | 1,670 |
2020–21 | 1,384 |
2019–20 | 1,773 |
2018–19 | 1,897 |
2017–18 | 1,729 |
2016–17 | 1,730 |
2015–16 | 1,774 |
2014–15 | 1,804 |
2013–14 | 1,938 |
2012–13 | 1,918 |
2011–12 | 1,951 |
2010–11 | 1,992 |
2009–10 | 1,903 |
2008–09 | 1,960 |
2007–08 | 2,200 |
2006–07 | 2,095 |
2005–06 | 2,021 |
2004–05 | 2,058 |
Source: Court Services Victoria, unpublished data. Note that the data may be subject to revision to reflect amendments to records in Court Services Victoria’s databases.