As at 30 June 2019, the most serious offences for sentenced prisoners in Victoria were:
- sexual offences (17.7%)
- assault and injury offences (13.9%)
- drug offences (12.8%).
Note: Sexual offences include sexual assault and non-assaultive sexual offences.
Most serious offences committed by sentenced prisoners in Victoria, 30 June 2019
Hover over a bar in the graph to display the number of offenders for the offence.
Most serious offence | Percentage of all sentenced prisoners |
---|---|
Sexual offences | 17.7% |
Assault and injury offences | 13.9% |
Drug offences | 12.8% |
Unlawful entry with intent | 10.7% |
Homicide and related offences | 10.3% |
Robbery and extortion | 7.9% |
Justice procedures offences | 7.8% |
Theft and related offences | 4.8% |
Weapons or explosives offences | 3.1% |
Fraud, deception and related offences | 3.0% |
Dangerous or negligent acts | 2.8% |
Property damage and pollution offences | 1.6% |
Traffic and vehicle (regulatory) offences | 1.4% |
Abduction, harassment and threatening behaviour | 1.3% |
Public order offences | 0.8% |
Miscellaneous offences | 0.1% |
Source: Australian Bureau of Statistics, Prisoners in Australia, 2019, cat. no. 4517.0 (2019).