The imprisonment rate for Aboriginal and Torres Strait Islander people in Victoria decreased by 12.8% between 2023 and 2024, from 1,898.2 per 100,000 adults to 1,654.6. During the same period, the imprisonment rate for all people in Victoria decreased by 11.0%, from 120.9 to 107.6. The imprisonment rate for Aboriginal and Torres Strait Islander people in Victoria has consistently been significantly higher than the rate for the total population in Victoria.
Note: The data in the graph gives the rate of prisoners of each group per 100,000 adults of the same group.
Imprisonment rate per 100,000 adults for Aboriginal and Torres Strait Islander people in Victoria and for the population in Victoria overall
Hover over the lines in the graph to display the year and imprisonment rate.
Year | Rate per 100,000 adults for Aboriginal and Torres Strait Islander people in prison in Victoria | Rate per 100,000 adults for all prisoners in Victoria |
---|---|---|
2024 | 1,654.6 | 107.6 |
2023 | 1,898.2 | 120.9 |
2022 | 1,671.2 | 126.9 |
2021 | 1,903.5 | 138.7 |
2020 | 1,845.4 | 136.0 |
2019 | 2,217.6 | 157.1 |
2018 | 1,884.3 | 152.3 |
2017 | 1,719.9 | 145.4 |
2016 | 1,560.3 | 138.1 |
2015 | 1,439.8 | 134.4 |
2014 | 1,442.2 | 134.4 |
2013 | 1,200.0 | 119.8 |
2012 | 1,175.7 | 111.6 |
2011 | 965.2 | 110.2 |
Source: Australian Bureau of Statistics, Prisoners in Australia (2024).